Skip to Content

Size Guide

The measurements on our size charts refer to body measurements, not garment measurements.

Women's Measurements

Size Chest Waist Hip
XXS33 - 35"27 - 29"32.5 - 34.5"
XS35 - 37"29 - 31"34.5 - 36.5"
S37 - 39"31 - 33"36.5 - 38.5"
M39 - 41"33 - 35"38.5 - 40.5"
L42 - 44"36 - 39"41.5 - 43.5"
XL45 - 48"40 - 43"43.5 - 46.5"
XXL49 - 52"45.5 - 48.5"46.5 - 50"
3XL53 - 56"50 - 54"50 - 54"

Men's Measurements

Size Chest Waist Hip
XXS33 - 35"27 - 29"32.5 - 34.5"
XS35 - 37"29 - 31"34.5 - 36.5"
S37 - 39"31 - 33"36.5 - 38.5"
M39 - 41"33 - 35"38.5 - 40.5"
L42 - 44"36 - 39"41.5 - 43.5"
XL45 - 48"40 - 43"43.5 - 46.5"
XXL49 - 52"45.5 - 48.5"46.5 - 50"
3XL53 - 56"50 - 54"50 - 54"
Trim Fit: A slim design with minimal bulk that fits close to the body.

How to Measure

Chest Wrap a soft measuring tape around the widest part of your chest. Rest tape loosely and hold one finger underneath to ensure room for comfort. Arms should rest at your side.
Waist Wrap a soft measuring tape around your natural waist, which is located above your belly button and below your rib cage. (If you bend to the side, the crease that forms is your natural waistline.) Rest tape loosely and hold one finger underneath to ensure room for comfort.
Hips Stand with feet together and wrap a soft measuring tape around the widest part of your hips. Rest tape loosely and hold one finger underneath to ensure room for comfort.